Yeast
| 期刊全称 | Yeast | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | YEAST | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物遗传学化学生物化学基因酵母酿酒酵母有机化学物理医学突变体分子生物学细胞生物学计算生物学DNA核磁共振酶 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Yeast publishes original articles and reviews on the most significant developments of research with unicellular fungi, including innovative methods of broad applicability. It is essential reading for those wishing to keep up to date with this rapidly moving field of yeast biology. Topics covered include: biochemistry and molecular biology; biodiversity and taxonomy; biotechnology; cell and developmental biology; ecology and evolution; genetics and genomics; metabolism and physiology; pathobiology; synthetic and systems biology; tools and resources | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0749-503 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 95 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 9.10% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 生物-生化与分子生物学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)1097-0061 | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://mc.manuscriptcentral.com/yeast | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | John Wiley and Sons Ltd | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 47 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 25.78% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 76.67% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0749-503X%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.0个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
