Zoology
| 期刊全称 | Zoology | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | ZOOLOGY | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物生态学医学动物地质学古生物学遗传学化学解剖生物化学植物内科学物理渔业内分泌学基因进化生物学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Zoology is a journal devoted to experimental and comparative animal science. It presents a common forum for all scientists who take an explicitly organism oriented and integrative approach to the study of animal form, function, development and evolution. The journal invites papers that take a comparative or experimental approach to behavior and neurobiology, functional morphology, evolution and development, ecological physiology, and cell biology. Due to the increasing realization that animals exist only within a partnership with symbionts, Zoology encourages submissions of papers focused on the analysis of holobionts or metaorganisms as associations of the macroscopic host in synergistic interdependence with numerous microbial and eukaryotic species. The editors and the editorial board are committed to presenting science at its best. The editorial team is regularly adjusting editorial practice to the ever changing field of animal biology. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0944-2006 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 44 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 6.20% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 生物-动物学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.elsevier.com/wps/find/journaldescription.cws_home/701811/description#descriptionhttp://www.journals.elsevier.com/zoology/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/ZOOL | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier GmbH | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | GERMANY | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | 来源Elsevier官网:平均18.6周 | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 72 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 18.88% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 97.50% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0944-2006%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
