Nature Machine Intelligence
| 期刊全称 | Nature Machine Intelligence | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Nat. Mach. Intell. | ||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 计算机科学人工智能生物机器学习医学数学工程类业务物理哲学心理学 | ||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Nature Machine Intelligence will publish high-quality original research and reviews in a wide range of topics in machine learning, robotics and AI. The journal will also explore and discuss the significant impact that these fields are beginning to have on other scientific disciplines as well as many aspects of society and industry. There are countless opportunities where machine intelligence can augment human capabilities and knowledge in fields such as scientific discovery, healthcare, medical diagnostics and safe and sustainable cities, transport and agriculture. At the same time, many important questions on ethical, social and legal issues arise, especially given the fast pace of developments Nature Machine Intelligence will provide a platform to discuss these wide implications — encouraging a cross-disciplinary dialogue — with Comments, News Features, News & Views articles and also Correspondence. | ||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2522-5839 | ||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| ||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| ||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 2.70% | ||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Multiple- | ||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| ||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| ||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.nature.com/natmachintell | ||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://mts-natmachintell.nature.com/ | ||||||||||||||||||||||||||||||||||||||||||
| 出版商 | SPRINGERNATURE | ||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | ||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | ||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | 12 issues per year | ||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 102 | ||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 20.52% | ||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 95.61% | ||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | ||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2522-5839%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
