Brain Injury
| 期刊全称 | Brain Injury | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | BRAIN INJURY | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学心理学精神科生物神经科学创伤性脑损伤物理疗法内科学病理外科物理医学与康复环境卫生康复临床心理学认知急诊医学医疗急救毒物控制数学伤害预防政治学法学物理 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Brain Injury publishes critical information relating to research and clinical practice, adult and pediatric populations. The journal covers a full range of relevant topics relating to clinical, translational, and basic science research. Manuscripts address emergency and acute medical care, acute and post-acute rehabilitation, family and vocational issues, and long-term supports. Coverage includes assessment and interventions for functional, communication, neurological and psychological disorders. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0269-9052 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 92 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 6.70% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 医学-康复医学 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.tandfonline.com/loi/ibij20#.V4cw9Uz9cSQhttp://www.tandfonline.com/ibij | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://mc.manuscriptcentral.com/tbin | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Informa Healthcare | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 170 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 14.39% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 90.75% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Social Science Citation Index (SSCI) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0269-9052%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均12月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约75% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
