Pacific Science
| 期刊全称 | Pacific Science | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Pac. Sci. | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物生态学地理地质学渔业植物动物海洋学古生物学医学历史考古 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Pacific Science: A Quarterly Devoted to the Biological and Physical Sciences of the Pacific Region The official journal of the Pacific Science Association. Appearing quarterly since 1947, Pacific Science is an international, multidisciplinary journal reporting research on the biological and physical sciences of the Pacific basin. It focuses on biogeography, ecology, evolution, geology and volcanology, oceanography, paleontology, and systematics. In addition to publishing original research, the journal features review articles providing a synthesis of current knowledge. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0030-8870 on-line: 1534-6188 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 38 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 0.00% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 生物-动物学 | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.uhpress.hawaii.edu/t-pacific-science.aspxhttp://www.uhpress.hawaii.edu/journals/ps/ | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://www.uhpress.hawaii.edu/t-ps-contributor-info.aspx | |||||||||||||||||||||||||||||||||||||||
| 出版商 | University of Hawaii Press | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 33 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 7.04% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 96.67% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0030-8870%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.0个月 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。