Biotechnology Law Report
| 期刊全称 | Biotechnology Law Report | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Biotechnol. Law Rep. | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物业务政治学医学法学计算机科学遗传学 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The leading authoritative journal since 1982 devoted to the evolving body of law and government regulation concerning biotechnology, particularly in the industries in which new products from these technologies are developing the most rapidly: pharmaceuticals, chemicals, agriculture, food processing, energy, mineral recovery, and waste treatment. All legal aspects are rapidly reported, and critical and often hard-to-obtain documents are reproduced. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0730-031 on-line: 1557-8704 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 7 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 50.00% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-生物工程与应用微生物 | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.liebertpub.com/overview/biotechnology-law-report/6/http://www.liebertonline.com/loi/blr | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://home.liebertpub.com/publications/biotechnology-law-report/6/for-authors | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Mary Ann Liebert Inc. | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 26 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 0.00% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 100.00% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0730-031X%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | >12周,或约稿 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 容易 | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。