Chem
| 期刊全称 | Chem | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | CHEM-US | ||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 化学有机化学材料科学生物物理工程类量子力学纳米技术生物化学催化作用计算机科学化学工程复合材料物理化学冶金 | ||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Chem, a sister journal to Cell, provides a home for seminal and insightful research and showcases how fundamental studies in chemistry and its sub-disciplines may help in finding potential solutions to the global challenges of tomorrow. | ||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2451-9294 | ||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| ||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| ||||||||||||||||||||||||||||||||||||||||||
| h-Index | 34 | ||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 1.00% | ||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Environmental Science-Environmental Chemistry | ||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| ||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| ||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.cell.com/chem/homehttps://www.sciencedirect.com/journal/chem | ||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/CHEMJOURNAL | ||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier Inc. | ||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | ||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | ||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 170 | ||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 72.86% | ||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 81.82% | ||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | ||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2451-9294%5BISSN%5D | ||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
