Journal of Bioscience and Bioengineering
| 期刊全称 | Journal of Bioscience and Bioengineering | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | J. Biosci. Bioeng. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物化学生物化学遗传学有机化学物理基因核磁共振医学地质学酶古生物学食品科学工程类细菌内科学材料科学生态学植物 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The Journal of Bioscience and Bioengineering is a research journal publishing original full-length research papers, reviews, and Letters to the Editor. The Journal is devoted to the advancement and dissemination of knowledge concerning fermentation technology, biochemical engineering, food technology and microbiology. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1389-1723 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 97 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 4.30% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 生物-生物工程与应用微生物 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.journals.elsevier.com/journal-of-bioscience-and-bioengineering/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/JBIOSC | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | JAPAN | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 179 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 25.27% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 94.04% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1389-1723%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均1.2月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 约43.75% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
