Nano Convergence
| 期刊全称 | Nano Convergence | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Nano Convergence | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学物理工程类化学纳米技术量子力学有机化学生物化学工程复合材料生物化学光电子学医学计算机科学光学物理化学电气工程遗传学冶金热力学纳米颗粒数学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Nano Convergence is a peer reviewed, international and interdisciplinary research journal that focuses on all aspects of nano science and nanotechnology. Submissions are solicited in all topical areas, ranging from fundamental sciences of physics and chemistry of nanoscale materials to practical applications of such materials including devices, energy applications and fabrication. Nano Convergence offers express review and publication and is provided as open-access to readers, making all research results freely available online. Average 3-4 articles are published per month (irregular). Topics include: Nanoelectronics Nanophotonics Nanomaterials Nanoenergy & Nanoenvironment Nanofabrication & Nanocharacterization Nanobio & Nanomedicine Emerging Nanotechnology. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 2196-5404 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 1.50% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Engineering-General Engineering | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/journal/40580https://nanoconvergencejournal.springeropen.com | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/NCON | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer Singapore | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | Germany | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 40 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 100.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 65.45% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) Directory of Open Access Journals (DOAJ) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=2196-5404%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 13 Weeks | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
