Photobiomodulation Photomedicine and Laser Surgery
| 期刊全称 | Photobiomodulation Photomedicine and Laser Surgery | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | PHOTOBIOMOD PHOTOMED | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 医学物理生物量子力学光学激光器化学内科学病理外科遗传学牙科材料科学有机化学生物化学工程类核物理学复合材料辐照口腔正畸科 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Photobiomodulation, Photomedicine, and Laser Surgery (formerly Photomedicine and Laser Surgery) is the essential journal for cutting-edge advances and research in phototherapy, low-level laser therapy (LLLT), and laser medicine and surgery. The Journal delivers basic and clinical findings and procedures to improve the knowledge and application of these techniques in medicine. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1549-5418 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 5.60% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | Medicine-Radiology, Nuclear Medicine and Imaging | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.liebertpub.com/overview/photomedicine-and-laser-surgery/128 | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Mary Ann Liebert | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 85 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 0.40% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 82.89% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1549-5418%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
