Applied Physics A-Materials Science & Processing
| 期刊全称 | Applied Physics A-Materials Science & Processing | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | APPL PHYS A-MATER | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 材料科学物理量子力学化学工程类有机化学光学复合材料纳米技术光电子学冶金化学工程生物电气工程凝聚态物理热力学色谱法地质学环境化学计算机科学结晶学分析化学(期刊)激光器核物理学物理化学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Applied Physics A publishes experimental and theoretical investigations in applied physics as regular articles, rapid communications, and invited papers. The distinguished 30-member Board of Editors reflects the interdisciplinary approach of the journal and ensures the highest quality of peer review. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0947-8396 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 137 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 4.00% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-材料科学:综合 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/339http://www.springer.com/materials/journal/339 | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/apya | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer Berlin Heidelberg | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 950 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 6.10% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.73% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0947-8396%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.9个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 85% | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
