Reviews in Fish Biology and Fisheries
| 期刊全称 | Reviews in Fish Biology and Fisheries | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Rev. Fish Biol. Fish. | |||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物渔业生态学鱼动物地质学政治学法学医学海洋学垂钓地理 | |||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | The subject matter is focused on include evolutionary biology, zoogeography, taxonomy, including biochemical taxonomy and stock identification, genetics and genetic manipulation, physiology, functional morphology, behaviour, ecology, fisheries assessment, development, exploitation and conservation. however, reviews will be published from any field of fish biology where the emphasis is placed on adaptation, function or exploitation in the whole organism. | |||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0960-3166 on-line: 1573-5184 | |||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||
| h-Index | 87 | |||||||||||||||||||||||||||||||||||||||
| 自引率 | 6.80% | |||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 农林科学-海洋与淡水生物学 | |||||||||||||||||||||||||||||||||||||||
| 2026年新锐分区 |
| |||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.springer.com/11160https://www.springer.com/journal/11160 | |||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/rfbf | |||||||||||||||||||||||||||||||||||||||
| 出版商 | Springer International Publishing | |||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | NETHERLANDS | |||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||
| 出版周期 | Quarterly | |||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 62 | |||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 39.04% | |||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 39.62% | |||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0960-3166%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 较慢,12-24周 | |||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。