Astrobiology
| 期刊全称 | Astrobiology | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | ASTROBIOLOGY | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 生物物理天体生物学天文地质学化学古生物学有机化学计算机科学遗传学量子力学工程类生态学环境科学火星探测计划生物化学天体物理学地理材料科学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | Astrobiology is the most-cited peer-reviewed journal dedicated to the understanding of life's origin, evolution, and distribution in the universe, with a focus on new findings and discoveries from interplanetary exploration and laboratory research. Astrobiology coverage includes: Astrophysics; Astropaleontology; Astroplanets; Bioastronomy; Cosmochemistry; Ecogenomics; Exobiology; Extremophiles; Geomicrobiology; Gravitational biology; Life detection technology; Meteoritics; Planetary geoscience; Planetary protection; Prebiotic chemistry; Space exploration technology; Terraforming | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 1531-1074 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 69 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 14.30% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 生物-地球科学综合 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | https://www.liebertpub.com/loi/ASThttp://www.liebertpub.com/AST | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | http://spaceref.com/news/viewsr.html?pid=48979 | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Mary Ann Liebert Inc. | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | UNITED STATES | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Bimonthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 93 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 28.28% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 94.55% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=1531-1074%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均3.0个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
