Pattern Recognition
| 期刊全称 | Pattern Recognition | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 期刊缩写 | Pattern Recognit. | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及主题 | 计算机科学人工智能数学心理学认知心理学模式识别(心理学)计算机视觉机器学习哲学物理统计算法程序设计语言语言学图像(数学)几何学工程类生物量子力学 | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊介绍 | For over 40 years, Pattern Recognition has provided the primary forum for the exchange of information on pattern recognition research among the many varied engineering, mathematical and applied professions which make up this unique field. Original papers cover all methods, techniques and applications of pattern recognition, artificial intelligence, image processing, 2-D and 3-D matching, expert systems and robotics. The Journal also includes reviews of significant developments in the field. | |||||||||||||||||||||||||||||||||||||||||||||
| 期刊ISSN | print: 0031-3203 | |||||||||||||||||||||||||||||||||||||||||||||
| 历年影响因子 |
| |||||||||||||||||||||||||||||||||||||||||||||
| 历年发表/被引量 |
| |||||||||||||||||||||||||||||||||||||||||||||
| h-Index | 180 | |||||||||||||||||||||||||||||||||||||||||||||
| 自引率 | 17.30% | |||||||||||||||||||||||||||||||||||||||||||||
| 涉及的研究领域 | 工程技术-工程:电子与电气 | |||||||||||||||||||||||||||||||||||||||||||||
| 中科院2025年分区 ? |
| |||||||||||||||||||||||||||||||||||||||||||||
| WOS期刊分区 | JCR学科分类
JCI学科分类
| |||||||||||||||||||||||||||||||||||||||||||||
| 期刊主页 | http://www.journals.elsevier.com/pattern-recognition/ | |||||||||||||||||||||||||||||||||||||||||||||
| 投稿网址 | https://www.editorialmanager.com/PR | |||||||||||||||||||||||||||||||||||||||||||||
| 出版商 | Elsevier Ltd | |||||||||||||||||||||||||||||||||||||||||||||
| 出版国家(地区) | ENGLAND | |||||||||||||||||||||||||||||||||||||||||||||
| 出版语言 | English | |||||||||||||||||||||||||||||||||||||||||||||
| 出版周期 | Monthly | |||||||||||||||||||||||||||||||||||||||||||||
| 每年出版文章数 | 742 | |||||||||||||||||||||||||||||||||||||||||||||
| Gold OA文章占比 | 10.02% | |||||||||||||||||||||||||||||||||||||||||||||
| 原创研究文献占比 (排除综述) | 99.68% | |||||||||||||||||||||||||||||||||||||||||||||
| SCI收录类型 | Science Citation Index Expanded (SCIE) Scopus (CiteScore) | |||||||||||||||||||||||||||||||||||||||||||||
| PubMed链接 | http://www.ncbi.nlm.nih.gov/nlmcatalog?term=0031-3203%5BISSN%5D | |||||||||||||||||||||||||||||||||||||||||||||
| 平均审稿周期 | 平均4.2个月 | |||||||||||||||||||||||||||||||||||||||||||||
| 平均录用比例 | 较易 | |||||||||||||||||||||||||||||||||||||||||||||
| 相关链接 | 您可以在上述网站查看该期刊的网友互动,及期刊影响力的其它指标。 |
注:上述信息均来源于网络,仅供查考,如有遗漏或信息错误,欢迎 向我反馈。
